๐ข Corporate Taxation — Computing Taxable Profit for a Company
๐ข Corporate Taxation — Computing Taxable Profit for a Company
Course: CFM 100 – Introduction to Taxation
Topic: Company Income Tax
Country Focus: Kenya
Objective: To understand how to determine taxable profit and tax liability for a company.
๐งฉ Introduction
A limited company is a separate legal entity from its owners (shareholders).
It pays corporation tax on its profits before dividends are distributed.
Taxable profit is not the same as accounting profit — it must be adjusted for non-allowable expenses, non-taxable income, and capital allowances as per the Income Tax Act (Cap. 470).
๐งพ Case Example
Scenario:
Mr. Casper Amuto is the Finance Director of Damida Ltd.
The company employs him and provides several benefits. We will calculate his taxable income and tax liability as an individual employee of a corporation — to demonstrate corporate taxation from the employee benefit side.
๐ Employment Details (Year Ended 31 Dec 2010)
| Item | Description | Amount (Ksh) |
|---|---|---|
| (i) | Basic Salary | 2,400,000 |
| (ii) | PAYE (withheld) | 72,000 |
| (iii) | Employer-provided car (2,600cc, cost 3,500,000) | Benefit per year = 10,800 × (since 2,600cc > 2000cc but ≤ 3000cc → 103,200 p.a.) |
| (iv) | Mortgage repayment (interest 180,000 paid by employer) | 180,000 |
| (v) | Annual bonus | 120,000 |
| (vi) | Deductions: Pension (registered 90,000), Unregistered (120,000), Life assurance (72,000) | — |
| (vii) | Other Income (from investments) | — |
๐งฎ Step 1: Determine Total Employment Income
Add all income and taxable benefits:
| Component | Amount (Ksh) |
|---|---|
| Basic Salary | 2,400,000 |
| Bonus | 120,000 |
| Car Benefit | 103,200 |
| Employer-paid Mortgage Interest | 180,000 |
| Total Employment Income | 2,803,200 |
๐งพ Step 2: Deduct Allowable Deductions
| Deduction | Amount (Ksh) | Note |
|---|---|---|
| Registered Pension Contribution | 90,000 | Allowable |
| Life Assurance Premium | 72,000 | Allowable |
| Total Allowable Deductions | 162,000 |
Net Employment Income = 2,803,200 – 162,000 = 2,641,200
๐งพ Step 3: Add Other Taxable Income
| Income Type | Gross Amount (Ksh) | Taxability |
|---|---|---|
| Dividend (Damida Ltd.) | 60,000 (net) → grossed up 60,000 ÷ 0.95 = 63,158 | Final tax withheld → Not taxable again |
| Interest: Housing bonds | 420,000 | Tax-exempt |
| Interest: Treasury bills | 120,000 | Subject to withholding → Final tax |
| Interest: Matumaini Bank | 85,000 | Taxable |
| Dividend: Samoja Ltd. | 95,000 | Final tax withheld → Not taxable again |
| Rental income (inherited property) | 520,000 | Taxable |
| Hobby farming income | 8,000 | Taxable |
✅ Add taxable ones only: 85,000 + 520,000 + 8,000 = 613,000
๐งฎ Step 4: Compute Total Taxable Income
| Description | Amount (Ksh) |
|---|---|
| Employment income | 2,641,200 |
| Other taxable income | 613,000 |
| Total Taxable Income | 3,254,200 |
๐งฎ Step 5: Compute Tax Liability
Apply 2010 Kenyan tax rates:
| Income Band | Rate | Tax (Ksh) |
|---|---|---|
| First 121,968 | 10% | 12,197 |
| Next 114,912 | 15% | 17,237 |
| Next 114,912 | 20% | 22,982 |
| Next 114,912 | 25% | 28,728 |
| Balance (3,254,200 – 466,704 = 2,787,496) | 30% | 836,249 |
| Gross Tax | — | 917,393 |
| Less: Personal Relief (13,944 p.a.) | — | (13,944) |
| Tax Payable | — | 903,449 |
๐งพ Step 6: Tax Already Paid
| Source | Amount (Ksh) | Treatment |
|---|---|---|
| PAYE deducted by employer | 72,000 | Credit |
| Tax still due | 903,449 – 72,000 = 831,449 |
✅ Mr. Amuto’s final tax payable is Ksh. 831,449
๐ก Explanatory Notes
-
Car benefit — determined from prescribed benefit rates table.
-
Mortgage benefit — taxable on the interest portion paid by the employer.
-
Exempt incomes — e.g., housing development bond interest.
-
Final taxes — dividends and treasury bill interest with withholding tax are final.
-
Personal relief — always deductible after computing gross tax.
๐ Key Takeaways
✅ Taxable income includes salary, bonuses, allowances, and taxable benefits.
✅ Registered pension contributions and life assurance premiums are deductible.
✅ Some investment incomes are tax-exempt or subject to final withholding.
✅ Personal relief applies only once per year.
✅ Always adjust income correctly before applying tax bands.
๐ง Practice Tip
In taxation exams or corporate finance analysis:
-
Always separate exempt, final, and taxable income.
-
Apply prescribed benefit rates for company-provided assets.
-
Don’t forget reliefs and PAYE credits.
-
Present computations in clear tables — they earn easy marks!
Comments
Post a Comment